<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>rchelitoy.com &#187; moneysupply</title>
	<atom:link href="http://rchelitoy.com/tag/moneysupply/feed/" rel="self" type="application/rss+xml" />
	<link>http://rchelitoy.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Sep 2010 21:36:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>$22bn China-Singapore currency swap &#124; Money Supply &#124; FT.com</title>
		<link>http://rchelitoy.com/22bn-china-singapore-currency-swap-money-supply-ft-com/</link>
		<comments>http://rchelitoy.com/22bn-china-singapore-currency-swap-money-supply-ft-com/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 08:45:25 +0000</pubDate>
		<dc:creator>anhhung</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[delicious]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[moneysupply]]></category>
		<category><![CDATA[washington]]></category>

		<guid isPermaLink="false">http://rchelitoy.com/22bn-china-singapore-currency-swap-money-supply-ft-com/</guid>
		<description><![CDATA[Emma Saunders is the editor of Money Supply. Before joining the FT, Emma worked for five years in energy trading and investment banking. Since then she has set up a business, researched for the IPPR and NGOs. ...]]></description>
			<content:encoded><![CDATA[<p>Emma Saunders is the editor of <b>Money</b> Supply. Before joining the FT, Emma worked for five years in energy trading and investment banking. Since then she has set up a business, researched for the IPPR and NGOs. &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://rchelitoy.com/22bn-china-singapore-currency-swap-money-supply-ft-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bernanke and the small business lending drought &#124; Money Supply &#8230;</title>
		<link>http://rchelitoy.com/bernanke-and-the-small-business-lending-drought-money-supply/</link>
		<comments>http://rchelitoy.com/bernanke-and-the-small-business-lending-drought-money-supply/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 14:46:51 +0000</pubDate>
		<dc:creator>rchelis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[delicious]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[moneysupply]]></category>
		<category><![CDATA[stumbleupon]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[washington]]></category>

		<guid isPermaLink="false">http://rchelitoy.com/bernanke-and-the-small-business-lending-drought-money-supply/</guid>
		<description><![CDATA[Emma Saunders is the editor of Money Supply. Before joining the FT, Emma worked for five years in energy trading and investment banking. Since then she has set up a business, researched for the IPPR and NGOs. ...]]></description>
			<content:encoded><![CDATA[<p>Emma Saunders is the editor of <b>Money</b> Supply. Before joining the FT, Emma worked for five years in energy trading and investment banking. Since then she has set up a business, researched for the IPPR and NGOs. &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://rchelitoy.com/bernanke-and-the-small-business-lending-drought-money-supply/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sweden raises repo rate to 0.5% &#124; Money Supply &#124; FT.com</title>
		<link>http://rchelitoy.com/sweden-raises-repo-rate-to-0-5-money-supply-ft-com/</link>
		<comments>http://rchelitoy.com/sweden-raises-repo-rate-to-0-5-money-supply-ft-com/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 10:41:14 +0000</pubDate>
		<dc:creator>hangmei08</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[interest-rates]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[money-supply]]></category>
		<category><![CDATA[moneysupply]]></category>
		<category><![CDATA[stumbleupon]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://rchelitoy.com/sweden-raises-repo-rate-to-0-5-money-supply-ft-com/</guid>
		<description><![CDATA[Emma Saunders is the editor of Money Supply. Before joining the FT, Emma worked for five years in energy trading and investment banking. Since then she has set up a business, researched for the IPPR and NGOs. ...]]></description>
			<content:encoded><![CDATA[<p>Emma Saunders is the editor of <b>Money</b> Supply. Before joining the FT, Emma worked for five years in energy trading and investment banking. Since then she has set up a business, researched for the IPPR and NGOs. &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://rchelitoy.com/sweden-raises-repo-rate-to-0-5-money-supply-ft-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parsing the Bank of Canada&#039;s message &#124; Money Supply &#124; FT.com</title>
		<link>http://rchelitoy.com/parsing-the-bank-of-canadas-message-money-supply-ft-com/</link>
		<comments>http://rchelitoy.com/parsing-the-bank-of-canadas-message-money-supply-ft-com/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 15:15:00 +0000</pubDate>
		<dc:creator>thientu1984</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[delicious]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[interest-rates]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[moneysupply]]></category>
		<category><![CDATA[stumbleupon]]></category>
		<category><![CDATA[washington]]></category>

		<guid isPermaLink="false">http://rchelitoy.com/parsing-the-bank-of-canadas-message-money-supply-ft-com/</guid>
		<description><![CDATA[Simone Baribeau is US editor of Money Supply. Before joining the FT, she wrote for the business sections of the Washington Post, Christian Science Monitor and TheStreet.Com, among other news outlets. She also worked as a researcher at a ...]]></description>
			<content:encoded><![CDATA[<p>Simone Baribeau is US editor of <b>Money</b> Supply. Before joining the FT, she wrote for the business sections of the Washington Post, Christian Science Monitor and TheStreet.Com, among other  news outlets. She also worked as a researcher at a &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://rchelitoy.com/parsing-the-bank-of-canadas-message-money-supply-ft-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germany and the crisis &#124; Money Supply &#124; FT.com</title>
		<link>http://rchelitoy.com/germany-and-the-crisis-money-supply-ft-com/</link>
		<comments>http://rchelitoy.com/germany-and-the-crisis-money-supply-ft-com/#comments</comments>
		<pubDate>Wed, 19 May 2010 13:08:21 +0000</pubDate>
		<dc:creator>hangmei08</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[delicious]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[government-debt]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[money-supply]]></category>
		<category><![CDATA[moneysupply]]></category>
		<category><![CDATA[stumbleupon]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://rchelitoy.com/germany-and-the-crisis-money-supply-ft-com/</guid>
		<description><![CDATA[Simone Baribeau is US editor of Money Supply. Before joining the FT, she wrote for the business sections of the Washington Post, Christian Science Monitor and TheStreet.Com, among other news outlets. She also worked as a researcher at a ...]]></description>
			<content:encoded><![CDATA[<p>Simone Baribeau is US editor of <b>Money</b> Supply. Before joining the FT, she wrote for the business sections of the Washington Post, Christian Science Monitor and TheStreet.Com, among other  news outlets. She also worked as a researcher at a &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://rchelitoy.com/germany-and-the-crisis-money-supply-ft-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spain&#039;s fiscal austerity package &#124; Money Supply &#124; FT.com</title>
		<link>http://rchelitoy.com/spains-fiscal-austerity-package-money-supply-ft-com/</link>
		<comments>http://rchelitoy.com/spains-fiscal-austerity-package-money-supply-ft-com/#comments</comments>
		<pubDate>Wed, 12 May 2010 15:22:13 +0000</pubDate>
		<dc:creator>amandaloo21</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[financial-times]]></category>
		<category><![CDATA[government-debt]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[money-supply]]></category>
		<category><![CDATA[moneysupply]]></category>
		<category><![CDATA[stumbleupon]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[washington]]></category>

		<guid isPermaLink="false">http://rchelitoy.com/spains-fiscal-austerity-package-money-supply-ft-com/</guid>
		<description><![CDATA[Simone Baribeau is US editor of Money Supply. Before joining the FT, she wrote for the business sections of the Washington Post, Christian Science Monitor and TheStreet.Com, among other news outlets. She also worked as a researcher at a ...]]></description>
			<content:encoded><![CDATA[<p>Simone Baribeau is US editor of <b>Money</b> Supply. Before joining the FT, she wrote for the business sections of the Washington Post, Christian Science Monitor and TheStreet.Com, among other  news outlets. She also worked as a researcher at a &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://rchelitoy.com/spains-fiscal-austerity-package-money-supply-ft-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK election 2010: National insurance nonsense &#124; Money Supply &#124; FT.com</title>
		<link>http://rchelitoy.com/uk-election-2010-national-insurance-nonsense-money-supply-ft-com/</link>
		<comments>http://rchelitoy.com/uk-election-2010-national-insurance-nonsense-money-supply-ft-com/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 12:18:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[conservatives]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[financial-times]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[moneysupply]]></category>
		<category><![CDATA[stumbleupon]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[washington]]></category>

		<guid isPermaLink="false">http://rchelitoy.com/uk-election-2010-national-insurance-nonsense-money-supply-ft-com/</guid>
		<description><![CDATA[The top economics writers at the Financial Times share insights into the global economy, and the central bankers and policymakers who shape it. Economics blog with data and graphics.]]></description>
			<content:encoded><![CDATA[<p>The top economics writers at the Financial Times share insights into the global economy, and the central bankers  and policymakers who shape it.  Economics blog with data and graphics.</p>
]]></content:encoded>
			<wfw:commentRss>http://rchelitoy.com/uk-election-2010-national-insurance-nonsense-money-supply-ft-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our loquacious Fed leaders &#124; Money Supply &#124; FT.com</title>
		<link>http://rchelitoy.com/our-loquacious-fed-leaders-money-supply-ft-com/</link>
		<comments>http://rchelitoy.com/our-loquacious-fed-leaders-money-supply-ft-com/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 00:47:32 +0000</pubDate>
		<dc:creator>thientu1984</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[asset-bubbles]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[money-supply]]></category>
		<category><![CDATA[moneysupply]]></category>
		<category><![CDATA[stumbleupon]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[washington]]></category>

		<guid isPermaLink="false">http://rchelitoy.com/our-loquacious-fed-leaders-money-supply-ft-com/</guid>
		<description><![CDATA[The top economics writers at the Financial Times share insights into the global economy, and the central bankers and policymakers who shape it. Economics blog with data and graphics.]]></description>
			<content:encoded><![CDATA[<p>The top economics writers at the Financial Times share insights into the global economy, and the central bankers  and policymakers who shape it.  Economics blog with data and graphics.</p>
]]></content:encoded>
			<wfw:commentRss>http://rchelitoy.com/our-loquacious-fed-leaders-money-supply-ft-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our loquacious Fed leaders &#124; Money Supply &#124; FT.com</title>
		<link>http://rchelitoy.com/our-loquacious-fed-leaders-money-supply-ft-com-2/</link>
		<comments>http://rchelitoy.com/our-loquacious-fed-leaders-money-supply-ft-com-2/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 00:47:32 +0000</pubDate>
		<dc:creator>7starshot</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[delicious]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[federal-reserve]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[money-supply]]></category>
		<category><![CDATA[moneysupply]]></category>
		<category><![CDATA[washington]]></category>

		<guid isPermaLink="false">http://rchelitoy.com/our-loquacious-fed-leaders-money-supply-ft-com-2/</guid>
		<description><![CDATA[The top economics writers at the Financial Times share insights into the global economy, and the central bankers and policymakers who shape it. Economics blog with data and graphics.]]></description>
			<content:encoded><![CDATA[<p>The top economics writers at the Financial Times share insights into the global economy, and the central bankers  and policymakers who shape it.  Economics blog with data and graphics.</p>
]]></content:encoded>
			<wfw:commentRss>http://rchelitoy.com/our-loquacious-fed-leaders-money-supply-ft-com-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of England: Hurrah for Mervyn &#124; Money Supply &#124; FT.com</title>
		<link>http://rchelitoy.com/bank-of-england-hurrah-for-mervyn-money-supply-ft-com/</link>
		<comments>http://rchelitoy.com/bank-of-england-hurrah-for-mervyn-money-supply-ft-com/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 18:52:06 +0000</pubDate>
		<dc:creator>7starshot</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[delicious]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[moneysupply]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://rchelitoy.com/bank-of-england-hurrah-for-mervyn-money-supply-ft-com/</guid>
		<description><![CDATA[The top economics writers at the Financial Times share insights into the global economy, and the central bankers and policymakers who shape it. Economics blog with data and graphics.]]></description>
			<content:encoded><![CDATA[<p>The top economics writers at the Financial Times share insights into the global economy, and the central bankers  and policymakers who shape it.  Economics blog with data and graphics.</p>
]]></content:encoded>
			<wfw:commentRss>http://rchelitoy.com/bank-of-england-hurrah-for-mervyn-money-supply-ft-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
