<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>rchelitoy.com &#187; hedge-funds</title>
	<atom:link href="http://rchelitoy.com/tag/hedge-funds/feed/" rel="self" type="application/rss+xml" />
	<link>http://rchelitoy.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Sep 2010 08:52:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Goldman Sachs Will Not Make Any Money Off Departing Prop Traders</title>
		<link>http://rchelitoy.com/goldman-sachs-will-not-make-any-money-off-departing-prop-traders/</link>
		<comments>http://rchelitoy.com/goldman-sachs-will-not-make-any-money-off-departing-prop-traders/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 16:26:32 +0000</pubDate>
		<dc:creator>sawatts</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[courtney-comstock]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[goldman-sachs]]></category>
		<category><![CDATA[hedge-funds]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://rchelitoy.com/goldman-sachs-will-not-make-any-money-off-departing-prop-traders/</guid>
		<description><![CDATA[Goldman's stock is up since the news of their departing prop traders hit, but unfortunately, they're not going to make any money off this.]]></description>
			<content:encoded><![CDATA[<p>Goldman&#8217;s stock is up since the news of their departing prop traders hit, but unfortunately, they&#8217;re  not going to make any <b>money</b> off this.</p>
]]></content:encoded>
			<wfw:commentRss>http://rchelitoy.com/goldman-sachs-will-not-make-any-money-off-departing-prop-traders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Insiders Game User-Generated News for Money</title>
		<link>http://rchelitoy.com/how-insiders-game-user-generated-news-for-money/</link>
		<comments>http://rchelitoy.com/how-insiders-game-user-generated-news-for-money/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 18:05:00 +0000</pubDate>
		<dc:creator>anhhung</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[answers]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[hedge-funds]]></category>
		<category><![CDATA[mark-suster]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[read-187]]></category>
		<category><![CDATA[see-sample]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[stock-market]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[user-generated-news]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://rchelitoy.com/how-insiders-game-user-generated-news-for-money/</guid>
		<description><![CDATA[I learned about domain parking and how much money that drives for Google. And then I had another bubble burst. I had previously believed that the world of user-generated news sites were run on a open, crowd-sourced model. ...]]></description>
			<content:encoded><![CDATA[<p>I learned about domain parking and how much <b>money</b> that drives for Google. And then I had another bubble burst. I had previously believed that the world of user-generated news sites were run on a open, crowd-sourced model. &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://rchelitoy.com/how-insiders-game-user-generated-news-for-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast Money Pours Into Potash, but Influence Limited &#8211; NYTimes.com</title>
		<link>http://rchelitoy.com/fast-money-pours-into-potash-but-influence-limited-nytimes-com/</link>
		<comments>http://rchelitoy.com/fast-money-pours-into-potash-but-influence-limited-nytimes-com/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 06:55:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[bank-of-america]]></category>
		<category><![CDATA[hedge-funds]]></category>
		<category><![CDATA[investment-banking]]></category>
		<category><![CDATA[jpmorgan-chase]]></category>
		<category><![CDATA[lehman-brothers]]></category>
		<category><![CDATA[merrill-lynch]]></category>
		<category><![CDATA[morgan-stanley]]></category>
		<category><![CDATA[posts]]></category>
		<category><![CDATA[potash]]></category>
		<category><![CDATA[profile]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[venture-capital]]></category>

		<guid isPermaLink="false">http://rchelitoy.com/fast-money-pours-into-potash-but-influence-limited-nytimes-com/</guid>
		<description><![CDATA[Fast money is building in Potash after BHP Billiton's $39 billion hostile bid, but the sheer size of the potential deal could limit the sway arbitrageurs and hedge funds have on the outcome.]]></description>
			<content:encoded><![CDATA[<p>Fast <b>money</b> is building in Potash after BHP Billiton&#8217;s $39 billion hostile bid, but the sheer size of the potential deal could limit the sway arbitrageurs and hedge funds have on the outcome.</p>
]]></content:encoded>
			<wfw:commentRss>http://rchelitoy.com/fast-money-pours-into-potash-but-influence-limited-nytimes-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Did the Easy Money Go? &#8211; NYTimes.com</title>
		<link>http://rchelitoy.com/where-did-the-easy-money-go-nytimes-com/</link>
		<comments>http://rchelitoy.com/where-did-the-easy-money-go-nytimes-com/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 11:33:11 +0000</pubDate>
		<dc:creator>anhhung</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[bank-of-america]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[credit-suisse]]></category>
		<category><![CDATA[goldman-sachs]]></category>
		<category><![CDATA[hedge-funds]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[lehman-brothers]]></category>
		<category><![CDATA[merrill-lynch]]></category>
		<category><![CDATA[morgan-stanley]]></category>
		<category><![CDATA[posts]]></category>
		<category><![CDATA[private-equity]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[venture-capital]]></category>

		<guid isPermaLink="false">http://rchelitoy.com/where-did-the-easy-money-go-nytimes-com/</guid>
		<description><![CDATA[A year after the financial crisis subsided, the $2.5 trillion private-equity industry is finding the easy money may be gone.]]></description>
			<content:encoded><![CDATA[<p>A year after the financial crisis subsided, the $2.5 trillion private-equity industry is  finding the easy <b>money</b> may be gone.</p>
]]></content:encoded>
			<wfw:commentRss>http://rchelitoy.com/where-did-the-easy-money-go-nytimes-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MF Global to Venture Into Money Management &#8211; DealBook Blog &#8230;</title>
		<link>http://rchelitoy.com/mf-global-to-venture-into-money-management-dealbook-blog/</link>
		<comments>http://rchelitoy.com/mf-global-to-venture-into-money-management-dealbook-blog/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 09:38:14 +0000</pubDate>
		<dc:creator>bobwhite</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[bank-of-america]]></category>
		<category><![CDATA[deutsche-bank]]></category>
		<category><![CDATA[hedge-funds]]></category>
		<category><![CDATA[jpmorgan-chase]]></category>
		<category><![CDATA[morgan-stanley]]></category>
		<category><![CDATA[posts]]></category>
		<category><![CDATA[private-equity]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[venture-capital]]></category>

		<guid isPermaLink="false">http://rchelitoy.com/mf-global-to-venture-into-money-management-dealbook-blog/</guid>
		<description><![CDATA[MF Global is poised to enter money management and investment banking, the brokerage firm's new boss was quoted as saying by The Financial Times on Monday.]]></description>
			<content:encoded><![CDATA[<p>MF Global is poised to enter <b>money</b> management and investment banking, the brokerage firm&#8217;s new boss was quoted as saying by The Financial Times on Monday.</p>
]]></content:encoded>
			<wfw:commentRss>http://rchelitoy.com/mf-global-to-venture-into-money-management-dealbook-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Despite Losses, Asian Hedge Funds Draw Money &#8211; DealBook Blog &#8230;</title>
		<link>http://rchelitoy.com/despite-losses-asian-hedge-funds-draw-money-dealbook-blog/</link>
		<comments>http://rchelitoy.com/despite-losses-asian-hedge-funds-draw-money-dealbook-blog/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 13:30:31 +0000</pubDate>
		<dc:creator>hangmei08</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[despite-losses]]></category>
		<category><![CDATA[deutsche-bank]]></category>
		<category><![CDATA[hedge-funds]]></category>
		<category><![CDATA[jpmorgan-chase]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[lehman-brothers]]></category>
		<category><![CDATA[private-equity]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[venture-capital]]></category>

		<guid isPermaLink="false">http://rchelitoy.com/despite-losses-asian-hedge-funds-draw-money-dealbook-blog/</guid>
		<description><![CDATA[Hedge funds focusing on Asian investments experienced heavy losses in the second quarter, but that did not seem to deter investors from giving them more money .]]></description>
			<content:encoded><![CDATA[<p>Hedge funds focusing on Asian investments experienced heavy losses in the second quarter, but that did not seem to deter investors from giving them more <b>money</b>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rchelitoy.com/despite-losses-asian-hedge-funds-draw-money-dealbook-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street Uses Your Money To Lobby Against You. What. The &#8230;</title>
		<link>http://rchelitoy.com/wall-street-uses-your-money-to-lobby-against-you-what-the/</link>
		<comments>http://rchelitoy.com/wall-street-uses-your-money-to-lobby-against-you-what-the/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 20:55:40 +0000</pubDate>
		<dc:creator>hangmei08</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bear-markets]]></category>
		<category><![CDATA[financial-media]]></category>
		<category><![CDATA[hedge-funds]]></category>
		<category><![CDATA[hot-links]]></category>
		<category><![CDATA[howard-lindzon]]></category>
		<category><![CDATA[lehman-brothers]]></category>
		<category><![CDATA[macro-visions]]></category>
		<category><![CDATA[merrill-lynch]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[technicals]]></category>
		<category><![CDATA[warren-buffett]]></category>

		<guid isPermaLink="false">http://rchelitoy.com/wall-street-uses-your-money-to-lobby-against-you-what-the/</guid>
		<description><![CDATA[You know how, like, your grandparents have no choice but to buy the convertible bonds of casino companies and trade Chinese penny stocks because the rate on their money market fund is basically 2 basis points? ...]]></description>
			<content:encoded><![CDATA[<p>You know how, like, your grandparents have no choice but to buy the convertible bonds of casino companies and trade Chinese penny stocks because the rate on their <b>money</b> market fund is basically 2 basis points? &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://rchelitoy.com/wall-street-uses-your-money-to-lobby-against-you-what-the/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Money Market Piggybank is Shattered The Reformed Broker</title>
		<link>http://rchelitoy.com/the-money-market-piggybank-is-shattered-the-reformed-broker/</link>
		<comments>http://rchelitoy.com/the-money-market-piggybank-is-shattered-the-reformed-broker/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 15:00:37 +0000</pubDate>
		<dc:creator>douggie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bear-markets]]></category>
		<category><![CDATA[citigroup]]></category>
		<category><![CDATA[financial-media]]></category>
		<category><![CDATA[futures-trades]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[hedge-funds]]></category>
		<category><![CDATA[hot-links]]></category>
		<category><![CDATA[howard-lindzon]]></category>
		<category><![CDATA[lehman-brothers]]></category>
		<category><![CDATA[merrill-lynch]]></category>
		<category><![CDATA[warren-buffett]]></category>

		<guid isPermaLink="false">http://rchelitoy.com/the-money-market-piggybank-is-shattered-the-reformed-broker/</guid>
		<description><![CDATA[Then they go on to point out that the average bank account's interest rate is .75% versus the ridiculous .04% that traditional money market funds are paying, so maybe some of the $1.1 trillion went there. ...]]></description>
			<content:encoded><![CDATA[<p>Then they go on to point out that the average bank account&#8217;s interest rate is .75% versus the ridiculous .04% that traditional <b>money</b> market funds are paying, so maybe some of the $1.1 trillion went there. &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://rchelitoy.com/the-money-market-piggybank-is-shattered-the-reformed-broker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morgan Stanley Sets Aside More Money for Pay &#8211; DealBook Blog &#8230;</title>
		<link>http://rchelitoy.com/morgan-stanley-sets-aside-more-money-for-pay-dealbook-blog/</link>
		<comments>http://rchelitoy.com/morgan-stanley-sets-aside-more-money-for-pay-dealbook-blog/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 19:25:38 +0000</pubDate>
		<dc:creator>jos</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[bank-of-america]]></category>
		<category><![CDATA[bear-stearns]]></category>
		<category><![CDATA[credit-suisse]]></category>
		<category><![CDATA[hedge-funds]]></category>
		<category><![CDATA[investment-banking]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[lehman-brothers]]></category>
		<category><![CDATA[merrill-lynch]]></category>
		<category><![CDATA[morgan-stanley]]></category>
		<category><![CDATA[posts]]></category>
		<category><![CDATA[private-equity]]></category>
		<category><![CDATA[venture-capital]]></category>

		<guid isPermaLink="false">http://rchelitoy.com/morgan-stanley-sets-aside-more-money-for-pay-dealbook-blog/</guid>
		<description><![CDATA[Morgan Stanley, buoyed by rising revenue, set aside 37 percent more money to pay employees in the first half of this year.]]></description>
			<content:encoded><![CDATA[<p>Morgan Stanley, buoyed by rising revenue, set aside 37 percent more <b>money</b> to pay employees in the first half of this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://rchelitoy.com/morgan-stanley-sets-aside-more-money-for-pay-dealbook-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Money Is Scarce for Private Equity &#8211; DealBook Blog &#8230;</title>
		<link>http://rchelitoy.com/real-estate-money-is-scarce-for-private-equity-dealbook-blog/</link>
		<comments>http://rchelitoy.com/real-estate-money-is-scarce-for-private-equity-dealbook-blog/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 15:27:23 +0000</pubDate>
		<dc:creator>henry stomo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[bank-of-america]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[deutsche-bank]]></category>
		<category><![CDATA[goldman-sachs]]></category>
		<category><![CDATA[hedge-funds]]></category>
		<category><![CDATA[jpmorgan-chase]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[lehman-brothers]]></category>
		<category><![CDATA[merrill-lynch]]></category>
		<category><![CDATA[posts]]></category>
		<category><![CDATA[profile]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[venture-capital]]></category>

		<guid isPermaLink="false">http://rchelitoy.com/real-estate-money-is-scarce-for-private-equity-dealbook-blog/</guid>
		<description><![CDATA[Private equity real estate fund-raising fell in the second quarter to its lowest level since 2004, suggesting that a recovery has yet to take root in the investment property market.]]></description>
			<content:encoded><![CDATA[<p>Private equity real estate fund-raising fell in the second quarter to its lowest level since 2004, suggesting that a recovery has yet to take root in the investment property market.</p>
]]></content:encoded>
			<wfw:commentRss>http://rchelitoy.com/real-estate-money-is-scarce-for-private-equity-dealbook-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
